AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/mobltaj/tmp/awstats/ssl/awstats.mobltaj.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2728                
POS_VISITOR 29684               
POS_DAY 72870               
POS_DOMAIN 3682                
POS_LOGIN 4884                
POS_ROBOT 5039                
POS_WORMS 6308                
POS_EMAILSENDER 6439                
POS_EMAILRECEIVER 6582                
POS_SESSION 73378               
POS_FILESIZE 85748               
POS_SIDER 73592               
POS_FILETYPES 6717                
POS_DOWNLOADS 7170                
POS_OS 7300                
POS_BROWSER 7989                
POS_SCREENSIZE 13071               
POS_UNKNOWNREFERER 13145               
POS_UNKNOWNREFERERBROWSER 14136               
POS_ORIGIN 14456               
POS_SEREFERRALS 14610               
POS_PAGEREFS 14846               
POS_SEARCHWORDS 18160               
POS_KEYWORDS 18312               
POS_MISC 2391                
POS_ERRORS 18371               
POS_CLUSTER 4740                
POS_SIDER_404 18567               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701004107 963 249866 12526282951342
FirstTime 20250616093428
LastTime 20250630234814
LastUpdate 20250701070407 963 0 962 0 0
TotalVisits 1919                
TotalUnique 1054                
MonthHostsKnown 0                   
MonthHostsUnknown 1126                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 78 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4339 4519 7911974 144 214 3180311
1 761 1031 10138217 238 265 3817131
2 557 807 25155432 92 198 3678706
3 520 629 14232529 171 221 11730063
4 321 660 11652704 53 97 2393711
5 742 1236 15498621 72 107 2851559
6 2863 3274 17882677 35 68 1736376
7 448 673 14315431 94 105 7069230
8 370 454 9809202 116 622 25948639
9 305 523 6607950 229 404 3799279
10 270 524 8239634 48 75 1507999
11 750 861 14858123 54 89 1902162
12 398 858 29715362 42 71 1660467
13 210 405 6044658 33 74 1841762
14 445 579 18981355 65 114 2915959
15 720 1101 14980004 69 82 3282148
16 241 398 7041685 268 364 19913872
17 279 435 7619220 23 114 2144325
18 253 400 8600545 40 61 1146608
19 235 356 5619498 53 88 3589677
20 266 362 7496157 379 534 6933546
21 1017 1089 6193885 65 129 5464708
22 322 351 3934943 68 99 5899881
23 576 585 3680407 117 215 1893990
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 4370 4769 38094198
nl 4024 4030 7358692
zz 3502 3597 35346470
pt 1554 1554 1331200
au 1269 1269 5505996
ca 288 297 8213080
ir 273 3972 88216979
in 268 270 1662312
gb 241 305 1821393
ru 219 246 11810102
za 163 163 1852017
jp 130 153 12429265
de 110 326 5120787
cn 89 280 17889493
es 70 70 30939
sc 66 96 11268850
hn 66 95 11088814
ph 62 62 27531
ua 48 63 5304092
fr 45 118 1539659
eg 33 48 5287322
tr 31 31 65121
vn 24 24 61673
ro 20 20 394666
no 19 19 39255
tw 4 4 1700
hu 1 1 426
hk 16 16 27125
be 5 10 409469
mn 2 2 852
th 3 3 1278
ar 11 11 4686
sg 1 1 424
sa 1 1 104605
dk 3 3 1278
my 10 10 14643
rs 3 3 206487
eu 7 7 2982
pk 3 3 1278
ve 1 1 10818
kr 1 1 424
mc 5 5 2130
kz 2 2 21161
cz 15 15 16769
is 3 3 11655
nz 4 4 1702
lt 5 5 169050
id 13 13 25845
il 1 1 10803
at 2 2 852
gr 3 3 150711
ch 6 6 189748
md 5 5 2130
ba 2 2 852
cl 10 10 54730
br 11 11 4684
it 14 14 47500
se 17 21 2101836
np 2 2 21146
lv 2 2 273578
bg 5 5 179323
ip 1 1 167346
co 6 6 23316
lb 1 1 426
pl 17 17 184539
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 691 16350418 20250630135335 17
robot 412 23169684 20250628082349 2
Applebot/ 185 2359156 20250630161456 4
MJ12bot/ 126 14394642 20250630105218 14
bingbot/ 119 1777677 20250630214217 3
AdsBot\-Google[\x20]\( 111 695291 20250621090250 0
AhrefsBot/ 86 1071602 20250630190618 10
no_user_agent 85 2471737 20250629223046 0
bot[\s_+:,\.\;\/\\-] 54 2569916 20250630230531 34
Go\-http\-client/ 48 1351868 20250629223547 2
SemrushBot/ 43 2613568 20250629032130 19
BLEXBot/ 35 4383507 20250628223155 7
Googlebot\-Image/ 31 426059 20250630135336 0
DotBot/ 14 1844982 20250626211607 1
facebookexternalhit/ 14 176509 20250630171148 13
YandexBot/ 10 588621 20250630204700 6
crawl 8 5096 20250628085137 0
link 6 371887 20250630191406 2
(firefox/)([0-9]\.|[0-1][0]\.) 6 502984 20250630140601 0
[\s_+:,\.\;\/\\-]bot 5 781002 20250628082455 0
CCBot/ 4 426593 20250616204047 1
360Spider 2 334692 20250626054213 0
Konqueror/ 2 24903 20250629052310 0
scanner 2 24890 20250617014839 0
unknown 2 228 20250626170013 2
Jigsaw/ 1 12448 20250629041330 0
ELinks[\x20]\( 1 12448 20250629052259 0
curl 1 0 20250629103705 0
Adsbot 2 354964 20250621090230 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
css 2182 8605241 0 0
prod 2 24900 0 0
ttf 45 1557315 0 0
svg 266 709529 0 0
xml 1 12450 0 0
jpg 289 13288353 0 0
env 11 136947 0 0
old 5 62258 0 0
backup 3 37355 0 0
local 4 49794 0 0
txt 4 38745 0 0
Unknown 192 6218224 0 0
html 1368 163332659 0 0
stage 2 24898 0 0
php 15573 11769176 0 0
webp 328 20432188 0 0
js 1498 21056547 0 0
gif 35 7007280 0 0
png 300 21821451 0 0
bak 2 24903 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 2 0 24905
/security.txt 1 0 12444
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
ios_iphone 1349 192
wince 1 1
android 8 2
macosx14 9 2
bsdnetbsd 1 0
linuxdebian 1 1
linuxcentos 1 1
j2me 1 1
android13 140 6
winnt 6 6
winxp 2 2
androidlollipop 17 15
macosx6 1 0
macosx 186 186
Unknown 5125 5084
macosx13 1 0
androidmarshmallow 83 26
win10 10703 10365
os/2 2 0
macosx12 3 1
androidfroyo 1 1
linux 492 142
androidjellybean 1 1
win11 79 79
androidnougat 168 164
unix 1 0
macosx8 2 1
android11 43 12
macosx15 427 378
android10 2565 157
ios_ipad 10 9
androidkitkat 20 16
win8 2 2
win7 368 146
androidoreo 62 4
macosx9 2 1
macosx10 5 4
win2000 1 0
androidpie 49 41
linuxubuntu 167 157
android12 2 1
winlong 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 250
chrome30.0.1599.103 1 0
firefox38.0 1 0
android 5 3
safari17.5 72 23
firefox49.0 2 1
chrome27.0.1453.116 1 0
chrome52.0.1589.98 2 2
chrome36.0.1985.125 1 0
chrome51.0.2704.106 1 0
firefox73.0 9 9
chrome73.0.3683.103 1 1
firefox48.0 2 2
chrome100.0.7258.186 1 1
chrome81.0.4044.129 3 3
safari10.0 1 0
chrome58.0.3029.110 20 20
chrome76.0.3809.87 2 1
chrome126.0.0.0 205 190
chrome100.0.2296.380 1 1
chrome79.0 2043 2043
opera89.0.4447.51 5 5
safari17.0 1 0
chrome69.0.3497.100 1 0
chrome76.0.3809.100 2 0
firefox75.0 2 2
chrome107.0.0.0 3 3
firefox71.0 2 2
chrome83.0.4103.106 25 1
firefox44.0 1 1
chrome50.0.2661.102 1 1
chrome83.0.4103.97 1 1
chrome78.0.3904.108 1012 1012
chrome115.0.5790.171 31 31
opera62.0.3331.99 1 0
chrome132.0.0.0 84 9
firefox62.0 4 4
chrome74.0.3729.108 1 0
chrome91.0.4472.124 347 347
safari18.4 77 6
chrome137.0.7151.61 1 0
chrome100.0.6199.887 1 1
chrome72.0.3626.119 2 1
firefox67.0 8 8
chrome116.0.0.0 1 1
chrome60.0.3112.107 149 149
chrome130.0.0.0 121 15
chrome137.0.0.0 1735 140
firefox60.0 3 3
firefox78.0 2 2
firefox43.0 2 2
firefox114.0 97 68
firefox45.0 2 2
sonyericsson 1 1
chrome100.0.4652.955 1 1
firefox82.0 2 2
firefox120.0 9 9
safari13.0.3 154 126
chrome84.0.4128.0 17 15
firefox74.0 1 1
firefox80.0 5 5
firefox87.0 1 1
chrome75.0.3770.142 4 1
firefox14.0.1 1 0
firefox41.0 2 2
firefox134.0 16 12
chrome100.0.7335.272 1 1
firefox100.0 7 7
msie9.0 1 1
safari 369 28
firefox65.0 1 1
safari18.5 335 16
mozilla 70 30
firefox124.0 7 7
chrome75.0.3770.80 1 0
chrome135.0.0.0 103 6
chrome109.0.0.0 151 13
chrome76.0.3809.111 10 2
firefox129.0 54 54
firefox83.0 11 11
chrome131.0.0.0 107 22
chrome100.0.2608.596 1 1
chrome108.0.0.0 2 2
firefox56.0 1 1
firefox115.0 1 1
firefox61.0 5 5
firefox104.0 1 1
chrome116.0.5845.96 74 74
safari12.1.1 1 0
msie10.0 2 2
safari7.0.3 1 0
chrome74.0.3729.158 1 0
chrome70.0.3538.110 2 1
safari17.0.96 31 31
chrome100.0.2236.994 1 1
iphone 1 0
firefox42.0 2 2
safari18.0 56 2
firefox85.0 4 4
chrome133.0.0.0 74 4
firefox81.0 4 4
edge44 50 35
chrome76.0.3786.0 1 0
firefox47.0 3 3
netscape5.0 20 20
firefox40.0 1 1
chrome104.0.0.0 15 3
firefox63.0 3 3
opera9.25 1 0
chrome43.0.2357.81 1 1
chrome81.0.4044.138 34 30
chrome60.0.3112.50 1 0
chrome39.0.2171.95 4 4
firefox89.0 1 1
chrome74.0.3729.157 1 0
chrome95.0.4638.69 735 734
safari17.4 25 25
chrome134.0.0.0 83 15
firefox64.0 2 2
firefox88.0 4 4
chrome76.0.3809.89 2 0
chrome85.0.4183.81 40 40
chrome76.0.3809.102 1 0
chrome105.0.0.0 5 2
chrome100.0.4248.643 1 1
firefox72.0 1 1
firefox96.0 6 6
chrome100.0.3924.378 1 1
chrome75.0.3770.101 2 1
firefox69.0 2 2
firefox84.0 3 3
safari12.1 1 1
safari5.0.4 129 103
firefox68.0 2 1
chrome57.0.2987.108 1 0
firefox70.0 2 2
safari7.0 2 2
firefox77.0 1 1
firefox140.0 69 3
chrome89.0.4389.114 1254 1254
chrome138.0.0.0 80 4
chrome64.0.3282.204 1 0
firefox93.0 2 2
chrome137.0.7151.89 70 3
opera47.3.2249.130976 17 15
chrome71.0.3578.98 1 0
chrome127.0.0.0 61 12
firefox54.0 2 2
chrome100.0.3055.480 1 1
chrome113.0.5672.93 55 55
chrome66.0.3359.181 1 0
safari16.6.1 1 0
firefox21.0 1 1
firefox91.0 150 150
firefox59.0 2 2
opera62.0.3331.117 1 0
chrome114.0.5735.199 26 26
chrome88.0.4240.193 3971 3971
chrome113.0.5672.126 31 31
chrome77.0.3865.10 1 0
safari12.0 1 0
safari18.3 133 9
firefox95.0 4 4
firefox58.0 5 5
chrome67.0.3396.87 1 0
chrome100.0.1243.672 1 1
firefox98.0 3 3
chrome53.0.2785.21 2 0
nokia 2 1
chrome115.0.5790.102 77 77
firefox137.0 4 2
firefox51.0 8 8
chrome78.0.3888.0 1 0
chrome136.0.0.0 181 14
chrome110.0.0.0 1 1
firefox99.0 1 1
chrome117.0.0.0 55 1
chrome123.0.6312.118 50 1
firefox66.0 5 5
chrome81.0.4044.117 17 15
opera117.0.0.0 2 2
firefox94.0 1 1
chrome112.0.5615.138 79 79
chrome100.0.1982.397 1 1
chrome100.0.3601.704 1 1
safari5.1.7 1 0
firefox136.0 4 1
firefox115 1 1
safari18.2 48 1
safari11.0 1 1
chrome103.0.5060.114 9 9
firefox117.0 3 3
opera40.0.2308.62 1 0
firefox86.0 3 3
chrome100.0.4649.934 1 1
chrome30.0.0.0 1 1
chrome65.0.3325.162 1 0
firefox52.0 3 2
chrome78.0.3904.62 4 4
firefox125.0.1 78 78
msie6.0.2900.2180 1 1
safari5.0.2 1 1
chrome111.0.0.0 79 3
chrome75.0.3770.143 1 0
firefox50.0 4 4
chrome88.0.4324.181 1 1
firefox126.0 143 139
firefox57.0 1 1
chrome117.0.5938.132 2 2
Unknown 5041 5041
opera8.0 1 0
chrome16.0.912.36 1 0
chrome114.0.5735.134 62 62
firefox127.0 62 62
chrome100.0.4432.317 1 1
firefox121.0 3 3
firefox36.0 1 0
safari15.4 64 4
chrome129.0.0.0 183 8
chrome113.0.0.0 105 7
chrome30.0.1551.0 1 1
chrome73.0.3683.86 1 1
firefox46.0 7 6
chrome49.0.2623.112 225 37
safari14.1.1 1 1
chrome83.0.4103.7 1 1
chrome100.0.9830.950 1 1
chrome100.0.3515.210 1 1
msie6.0 1 1
chrome22.0.1229.79 1 0
chrome114.0.0.0 224 164
safari17.3.1 34 34
chrome77.0.3835.0 1 0
opera118.0.0.0 4 1
safari17.6 55 1
chrome119.0.0.0 1 1
chrome87.0.4280.141 55 1
firefox20.0 1 0
firefox90.0 6 6
firefox128.0 46 46
firefox97.0 4 4
chrome137.0.7151.115 1 0
opera28.0.1750.51 1 0
safari17.2 7 1
chrome77.0.3865.19 1 0
chrome55.0.2869.0 1 0
opera9.80 1 1
firefox76.0 5 5
firefox92.0 3 3
chrome64.0.3282.119 2 1
chrome118.0.0.0 74 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250630220541
Mozilla/5.0 20250630150544
python-requests/2.32.3 20250630111337
WP_Rocket/Preload 20250630035514
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250630140535
Google 20250626191253
WordPress/6.7.2;_https://mobltaj.ir 20250630090615
python-requests/2.27.1 20250625100719
Mozilla/5.0_(l9scan/2.0.3383e2037313e2338313e24393;__https://leakix.net) 20250616093518
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250623132617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250627131123
Chrome 20250621145047
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250618070819
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250629033442
Mozilla/5.0_zgrab/0.x 20250617080651
Symfony_BrowserKit 20250626010049
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Chrome 20250621145047
WordPress/6.7.2;_https://mobltaj.ir 20250630090615
python-requests/2.27.1 20250625100719
WP_Rocket/Preload 20250630035514
python-requests/2.32.3 20250630111337
Google 20250626191253
Symfony_BrowserKit 20250626010049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14731 15236
From1 11 11
From2 168 175
From3 216 317
From4 2082 6371
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ru 1 1
google_com 3 6
www_google_com 162 166
www_google_it 1 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 104
https://enama.ir 96 96
https://cpanel.mobltaj.ir 66 68
http://webmail.mobltaj.ir 13 15
http://cpanel.mobltaj.ir 8 8
http://mail.mobltaj.ir 8 8
https://server.adverservice.com:2087 2 2
https://www.strikemmawa.com 2 2
https://mail.mobltaj.ir 2 2
https://enama.ir 2 2
http://school.realdatamed.com 1 1
https://crescendoc.wufoo.com 1 1
https://enama.ir/videos/4350872 1 1
http://en.zoeandalex.com 1 1
http://m.yangchunyijia.com 1 1
https://www.51kaisuowang.com 1 1
https://how.realdatamed.com 1 1
http://www.nxtyjc.com 1 1
http://www.sdjhl.cn 1 1
http://ujm6rbc.nndtw.cn 1 1
http://yswchina.com 1 1
http://awebfont.ir 1 2
http://www.czzhongyu.cn 1 1
http://child.realdatamed.com 1 1
https://enama.ir/videos/1903697 1 1
https://www.cyclecharity.com 1 1
http://ruk.ac.in 0 1
http://schafstall.erfon.de 0 1
https://yxk.836567.com 0 1
https://9kd2xr40.njxfu.com 0 1
https://www.fallgrapp.com 0 1
https://webmail.mobltaj.ir/js/lkk_ch.js 0 1
https://mail.vgnki.ru 0 2
http://www.restaurant-alaska.com 0 1
http://www.dunhuang.org.cn 0 1
https://m.5.shlingzhu.com 0 2
http://zj688.cn 0 1
https://mnf.symjcy.com 0 1
https://fym.836567.com 0 1
https://tiigln.2360s.com 0 1
http://en.tugongcailiao888.com 0 1
https://21.sufa888.icu 0 1
http://fanti.xmzdmj.com 0 1
http://lh8n7kq.0biu.com 0 1
https://oxpc.kothariindustries.com 0 1
http://vg4iu2y.bzzzw.cn 0 1
https://itronic.at 0 1
http://city.lzhqyl.com 0 1
https://static.ibaraki-ebooks.jp 0 1
https://jmlkfm.fleshgnome.com 0 1
http://ws7iqnh.xinkuanxiu.com 0 1
https://www.dddebno.com 0 1
http://realtokyo.co.jp 0 1
https://www.brnenskymagazin.cz 0 3
https://cpanel.mobltaj.ir/js/twint_ch.js 0 4
https://www.snp2.cz 0 1
https://l4a8k.freesms4u.com 0 1
https://stage.ekbo-termine.de 0 1
http://eyek.lynchburgyouthorchestra.com 0 1
https://www.busreisebox.com 0 1
https://www.lamaisoncrans.ch 0 1
http://a2arnvb.qejq.cn 0 1
https://www.zabrze.magistrat.pl 0 2
https://lqb.444nnnn.com 0 1
https://cpanel.mobltaj.ir/js/lkk_ch.js 0 3
http://sdro3ze.rixn.cn 0 1
https://spemsh.com 0 1
http://www.hygzlm.com 0 1
https://cpcontacts.pakisalogistics.co.za 0 5
https://webmail.mobltaj.ir/js/twint_ch.js 0 3
https://www.musicmaker.nl 0 1
http://layp1v8.09073.cn 0 1
https://www.fangredian.com 0 1
https://pjcjrd.alex-baidu-xz2.xyz 0 1
https://www.thelirrtoday.com 0 1
https://www.chunaidai.com 0 1
https://m.titanmecc.com 0 1
https://vgnki.ru 0 1
https://phleboforum.ru 0 1
http://www.weiduomould.com 0 1
https://zm222.xyz:198 0 1
https://csop.cz 0 1
http://py3y35m.abftw.cn 0 1
https://static.moneyfm893.sg 0 1
https://kinnings.org 0 2
https://plamax.exblog.jp 0 1
https://oig.townendbarn.com 0 1
https://www.restaurant-alaska.com 0 2
http://www.zidjkw.com 0 1
https://verification.kau.edu.sa 0 1
http://www.imaigroup.com 0 1
https://q.shlingzhu.com 0 1
https://www.c.shlingzhu.com 0 1
http://jkw.mof.gov.cn 0 1
https://webdisk.laros.com.au 0 1
http://ui7ymm8.byfgw.cn 0 1
http://mail.mobltaj.ir/favicon.ico 0 1
https://wbi.ddrdr.com 0 1
https://webinar.compendia.no 0 1
https://rojiro.com 0 1
http://gold.zhijinwang.com 0 1
http://tieba.gysgjx.com 0 1
https://pmr.ddrdr.com 0 1
https://www.csjxwlb.com 1 1
https://ykw.wzlongjiu.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 595 0
308 13 1285
500 6 15078
409 1 2838
403 47 941
302 57 0
401 759 88787
400 78 3900
404 660 46626309
405 10 294
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 352
/wp-content/uploads/2024/08/Iranian-Sans.ttf 1 https://mobltaj.ir/wp-content/uploads/elementor/css/post-6864.css
/config/Config.toml 1 -
/config.yml 1 -
/rel/sys.config 1 -
/main.js 1 -
/wp-content/plugins/owfsmac/maro.php 1 www.google.com
/resources/application.conf 1 -
/portfolio/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-20/ 3 -
/wp-content/plugins/simple/simple.php 1 https://www.google.com
/_profiler/phpinfo.php 1 -
/ebextensions.config 1 -
/appsettings.Production.json 1 -
/grails-app/conf/application.properties 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/home/ec2-user/.aws/config 1 -
/portfolio/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-23/ 2 -
/config/dev.exs 1 -
/grails-app/conf/logback.groovy 1 -
/wp-content/plugins/owfsmac/mar.php 1 www.google.com
/cdn-cgi/assets/js/main.js 1 -
/apprunner.yaml 1 -
/portfolio/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-15/ 2 -
/.well-known/apple-app-site-association 5 -
/index.js 1 -
/phpinfo 13 -
/config/config.jl 1 -
/wp-admin/css/colors/coffee/mari.php 1 www.google.com
/Dockerfile 1 -
/bin/app.ts 1 -
/config/config.exs 1 -
/meshes/mesh_config.json 1 -
/admin.php 2 -
/src/routes.nim 1 -
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/Environment.xcconfig 1 -
/api/config/config.yml 1 -
/web.config 1 -
/.git/config 19 -
/m4r1ju4n4.php 1 www.google.com
/src/config.ml 1 -
/marijuana.php 1 www.google.com
/config/db.lua 1 -
/Rocket.toml 1 -
/portfolio/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-18/ 2 -
/localstack/config.json 1 -
/config/production.nim 1 -
/config/production.lua 1 -
/bucket-name/config/config.json 1 -
/config/config.yml 1 -
/config.php 1 -
/.well-known/traffic-advice 5 -
/kubernetes/deployment.yaml 1 -
/config/production.json 1 -
/src/main.rs 1 -
/app.R 1 -
/.cfconfig.json 1 -
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/wp-emoji-release.min.js 5 -
/settings.json 1 -
/Sources/App/configure.swift 1 -
/.aws/credentials/.git/HEAD 1 -
/pubspec.yaml 1 -
/amplify/backend/config.json 1 -
/main.tf 1 -
/_phpinfo.php 1 -
/src/config/environment.js 1 -
/config/config.go 1 -
/style.php 2 www.google.com
/.env.bak 1 -
/config/environments/development.rb 1 -
/config/settings.cfc 1 -
/.lein-env 1 -
/.env.example 1 -
/config/config.js 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 -
/portfolio/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-22/ 2 -
/xcydgbpu.php 1 www.google.com
/etc/caddy/Caddyfile 1 -
/terraform.tfvars 1 -
/api/config/tsconfig.json 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/global.R 1 -
/admin/controllers/partner.js 1 -
/.aws/config 1 -
/uploaded_script.php 1 https://www.google.com
/config/aws.json 1 -
/src/main/assets/config.json 1 -
/wp-plain.php 1 www.google.com
/Application.cfc 1 -
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/wp-includes/Requests/Exception/ 1 https://www.google.com
/conf/application.conf 1 -
/config.m 1 -
/wp-includes/mari.php 1 www.google.com
/lib/my-stack.ts 1 -
/php.php 1 -
/project/plugins.sbt 1 -
/config.lua 1 -
/config.yaml 1 -
/wp-content/plugins/aryabot/mar.php 1 www.google.com
/app/etc/env.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-admin/css/maro.php 1 www.google.com
/app/.env 1 -
/config.cbl 1 -
/.env.prod 1 -
/config.R 1 -
/config/routes.lua 1 -
/configs/application.ini 1 -
/.env.production.local 1 -
/CloudFormation 1 -
/sellers.json 1 -
/_profiler/phpinfo 12 -
/autoload_classmap.php 1 https://www.google.com
/build.sbt 1 -
/config/database.jl 1 -
/kubernetes/secrets.yaml 1 -
/Terraform 1 -
/admin/config 3 -
/config/initializers/devise.rb 1 -
/admin/server_info.php 1 -
/wp-includes/widgets/dir/ 1 https://www.google.com
/_ignition/execute-solution 7 -
/config/config.cr 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 https://mobltaj.ir//wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt
/kubernetes/service.yaml 1 -
/local.properties 1 -
/bucket-name/config/config.yaml 1 -
/phpinfo/.git/HEAD 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/underframe.php 1 -
/config/sys.config 1 -
/ads.txt 3 -
/Config.xcconfig 1 -
/admin/.env 2 -
/wp-admin/maint/fie.php 1 https://www.google.com
/about.php 2 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/config/runtime.exs 1 -
/src/config.rs 1 -
/wp-config 1 -
/wp-content/plugins/slash-edit/readme.txt 1 -
/CodePipeline 1 -
/ecosystem.config.js 1 -
/.env 24 https://www.mobltaj.ir//.env
/src/main/java/com/example/config/Config.kt 1 -
/config/constants.js 1 -
/wp-json/custom/v1/ 1 -
/server.R 1 -
/.env.local 1 -
/config/secrets.yml 1 -
/app_dev.php/_profiler/phpinfo 1 -
/environments/development.yml 1 -
/rel/vm.args 1 -
/.elasticbeanstalk/config.yml 1 -
/wp-admin/includes/mari.php 1 www.google.com
/samconfig.toml 1 -
/config.ini 1 -
/wp-content/plugins/pwnd/pwnd.php 1 https://www.google.com
/applicable.php 1 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/resources/config.edn 1 -
/src/config/config.json 1 -
/wp-content/plugins/aryabot/mari.php 1 www.google.com
/config.nim 1 -
/app.config.js 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/application/config/constants.php 1 -
/products/.gitlab-ci.yml 1 -
/lara/phpinfo.php 1 -
/src/config.clj 1 -
/wp-includes/Requests/Transport/ 1 https://www.google.com
/etc/profile.d 1 -
/config/test.json 1 -
/app/routes.py 1 -
/info 1 -
